Member Forums
Recent Discussion Topics
Processing...
State of Florida Population by County | ||||||||
Place | Population | Rank | ||||||
Miami-Dade | 2,664,420 | 1 | ||||||
Broward | 1,863,780 | 2 | ||||||
Palm Beach | 1,398,760 | 3 | ||||||
Hillsborough | 1,323,060 | 4 | ||||||
Orange | 1,256,060 | 5 | ||||||
Pinellas | 939,550 | 6 | ||||||
Duval | 900,890 | 7 | ||||||
Leon | 680,970 | 8 | ||||||
Lee | 637,690 | 9 | ||||||
Brevard | 560,680 | 10 | ||||||
Volusia | 510,810 | 11 | ||||||
Pasco | 488,310 | 12 | ||||||
Seminole | 442,910 | 13 | ||||||
Sarasota | 398,010 | 14 | ||||||
Manatee | 353,410 | 15 | ||||||
Collier | 348,240 | 16 | ||||||
Marion | 340,340 | 17 | ||||||
Lake | 317,590 | 18 | ||||||
Osceola | 311,960 | 19 | ||||||
Escambia | 309,570 | 20 | ||||||
St. Lucie | 293,140 | 21 | ||||||
Leon | 284,790 | 22 | ||||||
Alachula | 256,580 | 23 | ||||||
St. Johns | 218,360 | 24 | ||||||
Clay | 200,350 | 25 | ||||||
Okaloosa | 195,800 | 26 | ||||||
Bay | 178,360 | 27 | ||||||
State of Florida Population by County | ||||||||
Place | Population | Rank | ||||||
Hernando | 176,800 | 28 | ||||||
Charlotte | 169,640 | 29 | ||||||
Santa Rosa | 163,900 | 30 | ||||||
Martin | 153,590 | 31 | ||||||
Indian River | 145,340 | 32 | ||||||
Citrus | 140,450 | 33 | ||||||
Sumter | 113,590 | 34 | ||||||
Flagler | 102,920 | 35 | ||||||
Highlands | 98,860 | 36 | ||||||
Nassau | 77,190 | 37 | ||||||
Monroe | 77,150 | 38 | ||||||
Putnam | 72,300 | 39 | ||||||
Columbia | 68,200 | 40 | ||||||
Walton | 61,530 | 41 | ||||||
Jackson | 48,720 | 42 | ||||||
Gadsen | 46,150 | 43 | ||||||
Suwannee | 43,650 | 44 | ||||||
Levy | 39,710 | 45 | ||||||
Okeechobee | 39,420 | 46 | ||||||
Hendry | 38,380 | 47 | ||||||
DeSoto | 35,130 | 48 | ||||||
Wakulla | 31,310 | 49 | ||||||
Baker | 27,310 | 50 | ||||||
Source: Demographic Statistical Atlas of the US |